Nama | Tingkat | Nilai | Ket | |
1 | Raisyad | SD 1 | 195 | LULUS |
2 | Syamil | SD 1 | lulusan TK | LULUS |
3 | Abdul Halim | SD 1 | lulusan TK | LULUS |
4 | Azka Aqila Zahwan | SD 1 | 205 | LULUS |
5 | Muhammad Damar Hawari | SD 1 | 215 | LULUS |
6 | Rufus | SD 1 | lulusan TK | LULUS |
7 | Najla Fuad | SD 1 | 220 | LULUS |
8 | Fariza Khansa | SD 1 | lulusan TK | LULUS |
9 | Sarah Ufairah Khirunnisa | SD 1 | 208 | LULUS |
10 | Hasnah Athiyyah wahid | SD 1 | 205 | LULUS |
11 | Mutiara Rahma Nia Azzahra | SD 1 | 207 | LULUS |
12 | Farhana Umamah | SD 1 | 176 | LULUS |
13 | Raza Fatan | SD 2 | 140 | LULUS |
14 | Abdurrahman Andra | SD 3 | 155 | LULUS |
15 | Muhammad Ezra Gazza Aziz | SD 4 | 150 | LULUS |
16 | M.Faiz Pramadhana | SD 4 | 155 | LULUS |
17 | Muhammad Rifky Hidayar | SD 5 | 155 | LULUS |
Hasil Tes PSB SD Ibnu Umar Gel 2