Nama | Tingkat | Nilai | Ket | |
1 | Mariah Qibtiya | KB | 70 | LULUS |
2 | Sahla Zahratul Ummah | KB | 86 | LULUS |
3 | Malik Ibnu Ramadhan | KB | 20 | LULUS |
4 | Andhika Athala Setiawan | TK A | 16 | LULUS |
5 | Abdillah | TK A | 90 | LULUS |
6 | M.Tridamabasri Rayyi Pamungkas | TK A | 70 | LULUS |
7 | Hanna Ziada Syibil | TK B | 72 | LULUS |
8 | Fayyaz Zuka Ammar | TK B | 88 | LULUS |
9 | Fatin | TK B | 96 | LULUS |
Tes PSB Gel 2 TK dan KB Ibnu umar